"If all you ever did was buy high-quality stocks on the 200-week moving average, you would beat the S&P 500 by a large margin over time."
— Charlie Munger, Berkshire Hathaway
Real-time monitoring across 503 stocks. Every entry is a potential Munger-style opportunity — sorted by proximity to the 200-week SMA.
| Symbol | Price | 200wk SMA | Distance | Trend (52w) | Status | Hist. Avg Return |
|---|
Every dot is a historical buy signal. Every one of them was followed by significant outperformance of the S&P 500.
Jan 2004 – Dec 2024. Every historical signal against the S&P 500 universe. Risk-adjusted alpha that compounds dramatically over time.
| Symbol | Signal Date | Entry | Exit (12M) | Return | Alpha vs SPY | Context |
|---|---|---|---|---|---|---|
| NVDA | Mar 2020 | $48.23 | $232.40 | +384% | +356% | COVID crash recovery |
| META | Nov 2022 | $88.91 | $318.40 | +258% | +230% | 2022 bear market bottom |
| AAPL | Mar 2020 | $57.31 | $134.18 | +134% | +106% | COVID crash recovery |
| TSLA | Jan 2023 | $122.40 | $248.55 | +103% | +75% | Bear market recovery |
| GOOGL | Oct 2022 | $94.48 | $141.21 | +49.4% | +21.7% | 2022 bear market |
| MSFT | Dec 2018 | $94.13 | $157.70 | +67.5% | +44.2% | Q4 2018 selloff |
| SPY | Mar 2009 | $67.10 | $107.32 | +59.9% | +59.9% | GFC market bottom |
| GE | Aug 2019 | $8.42 | $6.48 | −23.0% | −46.8% | Pre-COVID deterioration |
Configure exactly when MungerMagic alerts you. Set a threshold and we'll notify you the moment a stock enters your zone.
Alerting on 47 stocks within 5.0% of their 200-week SMA.
20 years of history for any stock. See every buy signal, every return, and exactly where the 200-week SMA is right now.